#
- 50/50 (2011) | Jonathan Levine | | (4 Stars) |
A
- Artificial Intelligence: AI (2001) | Steven Spielberg | | (4.5 Stars) |
B
- Big (1988) | Penny Marshall | | (5 Stars) |
- The Brave One (2007) | Neil Jordan | | (3.5 Stars) |
C
- Captain Phillips (2013) | Paul Greengrass | | (4 Stars) |
- Closer (2004) | Mike Nichols | | (3.5 Stars) |
- Collateral (2004) | Michael Mann | | (3.5 Stars) |
- The Commuter (2018) | Jaume Collet-Serra | | (3 Stars) |
D
- Dead Poets Society (1989) | Peter Weir | | (5 Stars) |
- Deliverance (1972) | John Boorman | | (3.5 Stars) |
- Dream House (2011) | Jim Sheridan | | (2 Stars) |
- The Devil's Advocate (1997) | Taylor Hackford | | (2.5 Stars) |
E
- End of Watch (2012) | David Ayer | | (4 Stars) |
- Extreme Measures (1996) | Michael Apted | | (2 Stars) |
F
- Fatal Attraction (1987) | Adrian Lyne | | (3.5 Stars) |
- Flipped (2010) | Rob Reiner | | (4.5 Stars) |
G
- Gattaca (1997) | Andrew Niccol | | (4 Stars) |
- God's Own Country (2017) | Frances Lee | | (4 Stars) |
- Good Will Hunting (1993) | Gus Van Sant | | (5 Stars) |
- Gravity (2013) | Alfonso Cuarón | | (5 Stars) |
- The Grey (2012) | Joe Carnahan | | (3.5 Stars) |
H
- House of Sand and Fog (2003) | Vadim Perelman | | (4 Stars) |
I
- Into the Wild (2007) | Sean Penn | | (3.5 Stars) |
- Invictus (2009) | Clint Eastwood | | (2.5 Stars) |
J
- Jerry Maguire (1996) | Cameron Crow | | (4 Stars) |
- Joshua (2007) | George Ratliff | | (3 Stars) |
L
- Lady Bird (2017) | Greta Gerwig | | (4 Stars) |
- The Lake House (2006) | Alejandro Agresti | | (3 Stars) |
- Last Vegas (2013) | Jon Turteltaub | | (2.5 Stars) |
- La Vita è Bella (International title: Life is Beautiful) (1997) | Roberto Benigni | | Italy | | (5 Stars) |
M
- Making Love (1982) | Arthur Hiller | | (3.5 Stars) |
- The Man in the Moon (1991) | Robert Mulligan | | (5 Stars) |
- Meet Joe Black (1998) | Martin Brest | | (2.5 Stars) |
- The Mexican (2001) | Gore Verbinski | | (3 Stars) |
- The Mountain Between Us (2017) | Hany Abu-Assad | | (1 Star) |
- My Left Foot (1989) | Jim Sheridan | | (3.5 Stars) |
N
- The Namesake (2006) | Mira Nair | | (3.5 Stars) |
O
- The Omen (1976) | Richard Donner | | (5 Stars) |
- Ordinary People (1980) | Robert Redford | | (3 Stars) |
- Orphan (2009) | Jaume Collet-Serra | | (2 Stars) |
P
- Paperman (2012) | John Kahrs | | Short | | (5 Stars) |
- Papillon (1973) | Franklin J. Schaffner | | (4 Stars) |
- The Perks of Being A Wallflower (2012) | Stephen Chbosky | | (5 Stars) |
- Phenomenon (1996) | Jon Turteltaub | | (4 Stars) |
- Philadelphia (1993) | Jonathan Demme | | (4.5 Stars) |
- Prisoners (2013) | Denis Villeneuve | | (4 Stars) |
R
- Rain Man (1988) | Barry Levinson | | (3 Stars) |
- Running Scared (2006) | Wayne Kramer | | (3 Stars) |
S
- The Shape of Water (2017) | Guillermo del Toro | | (3.5 Stars) |
- Sherlock Holmes (2009) | Guy Ritchie | | (3.5 Stars) |
T
- Three Billboards outside Ebbing, Missouri (2017) | Martin McDonagh | | (5 Stars) |
- The Time Machine (2002) | Simon Wells | | (2.5 Stars) |
- The Time Traveler's Wife (2009) | Robert Schwentke | | (2.5 Stars) |
- A Time to Kill (1996) | Joel Schumacher | | (4 Stars) |
- Tootsie (1982) | Sydney Pollack | | (3.5 Stars) |
- The Trip (2002) | Miles Swain | | (2.5 Stars) |
U
- The Usual Suspects (1995) | Bryan Singer | | (5 Stars) |
V
- Vozvrashchenie (International title: The Return) (2003) | Andrey Zvyagintsev | | Russia | | (5 Stars) |
W
- What's Eating Gilbert Grape? (1993) | Lasse Halström | | (4 Stars) |
Y
- You Can Count on Me (2000) | Kenneth Lonergan | | (4.5 Stars) |
Tidak ada komentar:
Posting Komentar